How To Call USA from Australia: A Step-By-Step Guide
The country code for USA is 1.
To call the USA from an Australian landline, dial: 0011 + 1 + [AREA CODE] + Landline Number.
To call the USA from an Australian mobile, dial: +1 + [AREA CODE] + Phone Number.
Want to call the US from Australia? This quick calling guide will take you step-by-step, including:
- How to from a landline
- How to call from a mobile
- Country codes
- Area codes
- Best hours to call
How To Call The USA From Australia (4 Steps)
Step 1: Dial 0011: this is the Australian exit code that dials you out of Australia. If you’re using a mobile, you can use the + symbol instead (press and hold down the 0 (zero) key for 2 seconds).
Step 2: Dial +1: This is the country code and allows you to connect to a number within the USA.
Step 3: Dial the Area Code. All area codes in the USA are three digits.
Step 4: Dial the Phone Number: This is the number of the person you wish to speak to.
Hey! Need Cheap Calls To The USA?
Select “USA” or “USA – Mobile” from the drop-down below. This will find you the best calling card with the cheapest calling rates!
Call From An Australian Landline To The USA
For international calls dial: 0011 + country code + area code + local number.
Hawaii example: 0011 1 808 1234567.
0011 = exit code for the USA (alternatively, you can use the plus ‘+’ symbol)
1 = Country code
Area Code
1234567 = this is the local number of the person you wish to contact
Call From An Australian Mobile Phone To The USA
For international calls dial: +1 + [Area Code] + Phone Number.
Hawaii example: +1 808 1234567.
+ = press and hold the 0 (zero) button on your cell phone keypad will bring up the + symbol.
1 = Country code
Area Code
1234567 = the personal number of the person you wish to contact
USA calling codes
Connecticut | 03, 860, 475, 959 |
---|---|
Maine | 207 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
New Hampshire | 603 |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New York | 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
Rhode Island | 401 |
Pennsylvania | 215, 223, 267, 272, 412, 484, 610, 717, 724, 814, 878 |
Vermont | 802 |
Illinois | 217, 224, 309, 312, 331, 618, 630, 708, 773, 779, 815, 847, 872 |
Indiana | 219, 260, 317, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989, 679 |
Minnesota | 218, 320, 507, 612, 651, 763, 952 |
Missouri | 314, 417, 573, 636, 660, 816 |
Nebraska | 308, 402, 531 |
North Dakota | 701 |
Ohio | 216, 234, 326, 330, 380, 419, 440, 513, 567, 614, 740, 937, 220 |
South Dakota | 605 |
Wisconsin | 262, 414, 608, 534, 715, 920, 274 |
Alabama | 205, 251, 256, 334, 938 |
Arkansas | 479, 501, 870 |
Delaware | 302 |
Florida | 239, 305, 321, 352, 386, 407, 561, 686, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 504, 985 |
Maryland | 240, 301, 410, 443, 667 |
Mississippi | 228, 601, 662, 769 |
North Carolina | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
Oklahoma | 405, 580, 918, 539 |
South Carolina | 803, 843, 854, 864 |
Tennessee | 423, 615, 629, 731, 865, 901, 931 |
Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
Virginia | 276, 434, 540, 571, 703, 757, 804 |
West Virginia | 304, 681 |
Alaska | 907 |
Arizona | 479, 501, 870 |
California | 209, 213, 279, 310, 323, 341, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 858, 909, 916, 925, 949, 951 |
Colorado | 303, 719, 720, 970 |
Hawaii | 808 |
Idaho | 208, 986 |
Montana | 406 |
Nevada | 702, 725, 775 |
New Mexico | 505, 575 |
Oregon | 503, 541, 971, 458 |
Utah | 435, 801, 385 |
Washington | 206, 253, 360, 425, 509, 564 |
Wyoming | 307 |
Time zones and time differences
Australia and the United States both have a few different time zones. It’s also worth noting that like Australia the US observes daylight savings.
Best Hours To Make A Call To The United States From Australia
USA state | Best Time To Call From Australia | Time Zone | Australian States |
---|---|---|---|
California | 8:00am – 3:00pm | AEST | QLD, NSW (excluding Broken Hill), VIC, TAS, ACT |
Texas | 8:00am – 1:00pm | AEST | QLD, NSW (excluding Broken Hill), VIC, TAS, ACT |
New York | 8:00am – 12:00pm | AEST | QLD, NSW (excluding Broken Hill), VIC, TAS, ACT |
Hawaii | 8:00am – 5:00pm | AEST | QLD, NSW (excluding Broken Hill), VIC, TAS, ACT |
Florida | 8:00am – 12:00pm | AEST | QLD, NSW (excluding Broken Hill), VIC, TAS, ACT |
Need Cheap Calls To The USA?
Select “India” or “India – Mobile” from the drop-down box on the right.
Frequently Asked Questions
The US code is 1.
If you want to make calls from Australia, follow these steps:
Step 1: Dial the Australian exit code, which is 0011.
Step 2: Dial the international code for the country you want to call.
Step 3: Dial the Area Code.
Step 4: Dial the Phone Number: This is the number of the person you wish to speak to.
If you want to call someone in the USA follow these steps:
Dial 011 + 61 + Area Code + Phone Number
Dial 011 + 61 + 4 + Phone Number